Nasri, Hamid. and Ardalan, Mohammadreza. and Rafieian-Kopaei, Mahmoud. (2014) Comment on: Relationship of serum magnesium and vitamin D levels in a nationally-representative sample of Iranian adolescents: The CASPIAN-III study. International Journal of Preventive Medicine, 5 (11). pp. 1482-1483.
|
Text
19.pdf Download (314kB) | Preview |
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Additional Information: | cited By 0 |
Uncontrolled Keywords: | colecalciferol; fibroblast growth factor 23; glucose; insulin; magnesium; vitamin D, adolescent; adult; age; cardiovascular disease; child; correlation analysis; cross-sectional study; disease association; disease course; end stage renal disease; glucose metabolism; hemodialysis; human; insulin resistance; Iran; Letter; magnesium blood level; magnesium deficiency; non insulin dependent diabetes mellitus; risk assessment; school child; vitamin blood level; young adult |
Subjects: | WJ Urogenital System QU Biochemistry > Nutrition.vitamins |
Divisions: | Reserach Vice-Chancellar Department > Medical Plants Research Center |
Depositing User: | Users 1 not found. |
Date Deposited: | 05 Aug 2017 06:12 |
Last Modified: | 23 Jul 2018 06:03 |
URI: | http://eprints.skums.ac.ir/id/eprint/2325 |
Actions (login required)
![]() |
View Item |